2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Mihos, Dean | .332 | .871 | 52 - 49 | 190 | 50 | 63 | 12 | 1 | 3 | 22 | 86 | .453 | 18 | 11 | 42 | 1 | .418 | 1 | 5 | 8 - 9 |
| 17 | Bodine, Caden | .318 | .915 | 67 - 67 | 245 | 55 | 78 | 18 | 1 | 5 | 42 | 113 | .461 | 47 | 17 | 24 | 6 | .454 | 4 | 0 | 2 - 9 |
| 1 | Alexander, Sebastian | .318 | .947 | 60 - 60 | 217 | 59 | 69 | 12 | 1 | 10 | 54 | 113 | .521 | 26 | 18 | 63 | 2 | .426 | 4 | 6 | 28 - 34 |
| 16 | Thorndyke, Colby | .303 | .840 | 64 - 62 | 211 | 41 | 64 | 18 | 0 | 4 | 48 | 94 | .445 | 25 | 9 | 58 | 6 | .395 | 3 | 1 | 7 - 7 |
| 20 | Sykes, Wells | .291 | .774 | 65 - 58 | 189 | 38 | 55 | 8 | 0 | 4 | 39 | 75 | .397 | 10 | 19 | 39 | 3 | .377 | 5 | 5 | 18 - 21 |
| 3 | Dooley, Ty | .289 | .886 | 54 - 52 | 166 | 43 | 48 | 9 | 0 | 6 | 37 | 75 | .452 | 26 | 18 | 47 | 1 | .434 | 2 | 11 | 5 - 8 |
| 7 | Barthol, Blake | .274 | .855 | 69 - 69 | 252 | 55 | 69 | 13 | 0 | 12 | 53 | 118 | .468 | 33 | 18 | 73 | 0 | .387 | 7 | 9 | 13 - 16 |
| 5 | Mitchell, Walker | .270 | .816 | 65 - 63 | 204 | 49 | 55 | 5 | 2 | 4 | 45 | 76 | .373 | 34 | 32 | 46 | 1 | .443 | 3 | 12 | 11 - 14 |
| 22 | Pado, Blagen | .267 | .907 | 56 - 30 | 116 | 34 | 31 | 6 | 1 | 8 | 31 | 63 | .543 | 13 | 7 | 44 | 1 | .364 | 4 | 3 | 3 - 5 |
| 6 | Born, Chad | .317 | .814 | 27 - 15 | 60 | 12 | 19 | 4 | 0 | 0 | 10 | 23 | .383 | 3 | 9 | 10 | 1 | .431 | 0 | 1 | 2 - 2 |
| 13 | Tozzi, Domenico | .264 | .827 | 49 - 42 | 148 | 25 | 39 | 7 | 0 | 7 | 39 | 67 | .453 | 19 | 9 | 51 | 6 | .374 | 3 | 0 | 0 - 1 |
| 10 | Barrango, Ty | .241 | .727 | 41 - 24 | 79 | 21 | 19 | 1 | 1 | 2 | 19 | 28 | .354 | 11 | 8 | 23 | 0 | .373 | 4 | 4 | 6 - 6 |
| 24 | Estep, Brice | .227 | .801 | 13 - 4 | 22 | 2 | 5 | 2 | 0 | 1 | 5 | 10 | .455 | 3 | 1 | 6 | 1 | .346 | 0 | 0 | 1 - 1 |
| 44 | Huffman, Kaleb | .188 | .646 | 19 - 7 | 32 | 4 | 6 | 4 | 0 | 0 | 3 | 10 | .313 | 7 | 0 | 8 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Rodriguez, Freddy | .185 | .812 | 27 - 7 | 27 | 18 | 5 | 3 | 0 | 1 | 6 | 11 | .407 | 9 | 1 | 12 | 1 | .405 | 0 | 0 | 5 - 6 |
| 12 | Books, Jake | .175 | .613 | 12 - 12 | 40 | 3 | 7 | 2 | 0 | 1 | 5 | 12 | .300 | 6 | 2 | 14 | 0 | .313 | 0 | 0 | 0 - 0 |
| 32 | Perez, Ryan | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .287 | .849 | 69-69 | 2200 | 509 | 632 | 124 | 7 | 68 | 458 | 974 | .443 | 290 | 179 | 561 | 30 | .406 | 40 | 57 | 109-139 | |
| Opponents | .227 | .650 | 69-69 | 2214 | 242 | 503 | 80 | 11 | 47 | 222 | 746 | .337 | 201 | 81 | 622 | 48 | .313 | 11 | 18 | 32-52 |















