Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-9, 2-4)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 1304 1293
Points Per Game 72.4 71.8
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 457-1132 433-1113
FG: Percentage .404 .389
FG: Per Game 25.4 24.1
3PT: Made-Attempted 154-461 135-437
3PT: Percentage .334 .309
3PT: Per Game 8.6 7.5
FT: Made-Attempted 236-331 292-411
FT: Percentage .713 .710
FT: Per Game 13.1 16.2
Rebounding
Total 737 714
Per Game 40.9 39.7
Margin 1.3 --
Assists
Total 201 177
Per Game 11.2 9.8
Turnovers
Total 182 173
Per Game 10.1 9.6
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 9.9 11.2
Steals
Total 87 87
Per Game 4.8 4.8
Blocks
Total 60 48
Per Game 3.3 2.7
Attendance
Total 12903 24589
Per Game 7-1,843 10-2,459

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 18 18 557 30.9 104 251 .414 17 61 .279 50 68 .735 275 15.3 10 50 60 3.3 43 62 40 16 3
02 Jones, Rasheed 18 18 626 34.8 86 214 .402 35 96 .365 55 66 .833 262 14.6 11 71 82 4.6 32 48 22 14 4
00 Dancler, AJ 18 18 557 30.9 84 229 .367 34 96 .354 46 62 .742 248 13.8 10 90 100 5.6 44 42 25 17 3
21 Hill, Reggie 17 16 395 23.2 39 100 .390 21 52 .404 20 30 .667 119 7.0 25 76 101 5.9 35 12 25 13 1
03 Craig, DaJohn 18 0 262 14.6 35 86 .407 22 57 .386 4 4 1.000 96 5.3 6 22 28 1.6 24 10 6 8 1
01 Thompson, Tristan 18 0 359 19.9 29 73 .397 3 20 .150 16 26 .615 77 4.3 17 61 78 4.3 25 12 11 6 7
04 Peat, Nadjrick 18 18 382 21.2 27 40 .675 0 0 .000 21 32 .656 75 4.2 27 62 89 4.9 55 3 16 7 29
13 MacVicar, Braeden 18 0 147 8.2 17 50 .340 15 46 .326 7 11 .636 56 3.1 18 26 44 2.4 24 3 8 1 5
14 Ngopot, Jerry 17 2 172 10.1 20 58 .345 7 27 .259 0 2 .000 47 2.8 14 35 49 2.9 23 3 4 2 2
15 Green, Derrick 17 0 150 8.8 13 22 .591 0 0 .000 15 28 .536 41 2.4 26 17 43 2.5 34 3 6 2 5
30 Dunlap, Charles 3 0 12 4.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 4 0 0 0 0
11 Keil, Jackson 5 0 21 4.2 1 4 .250 0 3 .000 2 2 1.000 4 0.8 0 2 2 0.4 2 3 3 1 0
20 Martin, Connor 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.1 0 0 16 0 0  
Total 18 3650 202.8 457 1132 .404 154 461 .334 236 331 .713 1304 72.44 192 545 737 40.9 345 201 182 87 60
Opponents 18 3650 202.8 433 1113 .389 135 437 .309 292 411 .710 1293 71.83 189 525 714 39.7 291 177 173 87 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 6 6 204 34.0 35 92 .380 7 27 .259 16 19 .842 93 15.5 2 19 21 3.5 14 26 4.3 10 4 1
02 Jones, Rasheed 6 6 221 36.8 29 71 .408 11 28 .393 23 25 .920 92 15.3 6 16 22 3.7 9 13 2.2 9 6 3
00 Dancler, AJ 6 6 190 31.7 24 71 .338 6 24 .250 13 19 .684 67 11.2 4 24 28 4.7 17 7 1.2 10 5 0
21 Hill, Reggie 6 6 147 24.5 18 46 .391 8 25 .320 9 14 .643 53 8.8 8 24 32 5.3 14 2 0.3 7 2 0
04 Peat, Nadjrick 6 6 162 27.0 9 14 .643 0 0 .000 14 20 .700 32 5.3 12 28 40 6.7 15 1 0.2 6 3 12
03 Craig, DaJohn 6 0 84 14.0 9 25 .360 6 15 .400 2 2 1.000 26 4.3 4 3 7 1.2 5 2 0.3 2 3 1
15 Green, Derrick 6 0 54 9.0 4 8 .500 0 0 .000 5 7 .714 13 2.2 10 6 16 2.7 13 0 0.0 3 1 1
13 MacVicar, Braeden 6 0 48 8.0 5 14 .357 4 13 .308 1 3 .333 15 2.5 7 8 15 2.5 3 1 0.2 0 0 0
01 Thompson, Tristan 6 0 89 14.8 6 19 .316 0 3 .000 2 5 .400 14 2.3 5 14 19 3.2 3 3 0.5 2 3 3
14 Ngopot, Jerry 5 0 26 5.2 2 7 .286 1 3 .333 0 1 .000 5 1.0 1 4 5 1.0 3 0 0.0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 3.5 0 0 0.0 6 0 0  
Total 6 1225 204.2 141 367 .384 43 138 .312 85 115 .739 410 68.33 71 155 226 37.7 96 55 9.2 55 28 21
Opponents 6 1225 204.2 154 351 .439 51 133 .383 85 117 .726 444 74.00 58 175 233 38.8 94 58 9.7 58 28 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 18 18 557 104 251 .414 17 61 .279 50 68 .735 275 15.3
02 Jones, Rasheed 18 18 626 86 214 .402 35 96 .365 55 66 .833 262 14.6
00 Dancler, AJ 18 18 557 84 229 .367 34 96 .354 46 62 .742 248 13.8
21 Hill, Reggie 17 16 395 39 100 .390 21 52 .404 20 30 .667 119 7.0
03 Craig, DaJohn 18 0 262 35 86 .407 22 57 .386 4 4 1.000 96 5.3
04 Peat, Nadjrick 18 18 382 27 40 .675 0 0 .000 21 32 .656 75 4.2
01 Thompson, Tristan 18 0 359 29 73 .397 3 20 .150 16 26 .615 77 4.3
13 MacVicar, Braeden 18 0 147 17 50 .340 15 46 .326 7 11 .636 56 3.1
14 Ngopot, Jerry 17 2 172 20 58 .345 7 27 .259 0 2 .000 47 2.8
15 Green, Derrick 17 0 150 13 22 .591 0 0 .000 15 28 .536 41 2.4
30 Dunlap, Charles 3 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.3
11 Keil, Jackson 5 0 21 1 4 .250 0 3 .000 2 2 1.000 4 0.8
20 Martin, Connor 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 18 3650 457 1132 .404 154 461 .334 236 331 .713 1304 72.44
Opponents 18 3650 433 1113 .389 135 437 .309 292 411 .710 1293 71.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 18 30.9 .414 .279 .735 0.6 2.8 3.3 3.4 0.9 0.2 15.3
02 Jones, Rasheed 18 34.8 .402 .365 .833 0.6 3.9 4.6 2.7 0.8 0.2 14.6
00 Dancler, AJ 18 30.9 .367 .354 .742 0.6 5.0 5.6 2.3 0.9 0.2 13.8
21 Hill, Reggie 17 23.2 .390 .404 .667 1.5 4.5 5.9 0.7 0.8 0.1 7.0
03 Craig, DaJohn 18 14.6 .407 .386 1.000 0.3 1.2 1.6 0.6 0.4 0.1 5.3
04 Peat, Nadjrick 18 21.2 .675 .000 .656 1.5 3.4 4.9 0.2 0.4 1.6 4.2
01 Thompson, Tristan 18 19.9 .397 .150 .615 0.9 3.4 4.3 0.7 0.3 0.4 4.3
13 MacVicar, Braeden 18 8.2 .340 .326 .636 1.0 1.4 2.4 0.2 0.1 0.3 3.1
14 Ngopot, Jerry 17 10.1 .345 .259 .000 0.8 2.1 2.9 0.2 0.1 0.1 2.8
15 Green, Derrick 17 8.8 .591 .000 .536 1.5 1.0 2.5 0.2 0.1 0.3 2.4
30 Dunlap, Charles 3 4.0 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
11 Keil, Jackson 5 4.2 .250 .000 1.000 0.0 0.4 0.4 0.6 0.2 0.0 0.8
20 Martin, Connor 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 18 202.8 .404 .334 .713 10.7 30.3 40.9 11.2 4.8 3.3 72.44
Opponents 18 202.8 .389 .309 .710 10.5 29.2 39.7 9.8 4.8 2.7 71.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0
vs Winthrop 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 53.7 22 11 17 5 3 72 88.0
at Jacksonville St. 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 50.5 20 9 9 0 5 67 82.8
at Western Ill. 11/21/25 84-64 W 28-68 .412 14-33 .424 14-20 .700 13 27 40 48.4 17 15 9 2 6 84 83.0
at North Dakota 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 46.7 27 14 10 2 3 75 81.7
at Illinois St. 11/23/25 42-94 L 18-66 .273 3-27 .111 3-5 .600 6 28 34 44.9 15 4 11 3 2 42 76.0
vs Alabama A&M 11/30/25 67-60 W 17-50 .340 5-17 .294 28-34 .824 9 35 44 44.8 20 8 11 4 6 67 74.9
at USC Upstate 12/03/25 78-85 L (OT) 28-76 .368 12-28 .429 10-13 .769 12 32 44 44.7 27 10 10 6 7 78 75.2
at Winthrop 12/06/25 88-84 W 28-58 .483 12-26 .462 20-26 .769 8 27 35 43.7 25 12 8 0 2 88 76.5
at Grand Canyon 12/13/25 61-82 L 25-67 .373 7-22 .318 4-8 .500 10 23 33 42.7 21 12 4 4 3 61 75.1
at App State 12/18/25 49-67 L 18-60 .300 4-24 .167 9-18 .500 13 25 38 42.3 18 6 9 2 9 49 72.9
at Old Dominion 12/20/25 76-74 W 26-65 .400 3-17 .176 21-24 .875 8 26 34 41.7 14 10 5 5 5 76 73.2
at Saint Joseph's 12/22/25 68-62 W 26-59 .441 4-21 .190 12-17 .706 8 33 41 41.6 13 13 11 2 6 68 72.8
vs Ga. Southern 01/01/26 81-82 L (OT) 26-71 .366 8-24 .333 21-27 .778 20 30 50 42.2 20 7 12 3 5 81 73.3
vs Georgia St. 01/03/26 71-89 L 24-61 .393 9-29 .310 14-17 .824 16 22 38 41.9 14 9 12 2 2 71 73.2
vs Old Dominion 01/08/26 66-70 L 21-58 .362 10-24 .417 14-18 .778 7 27 34 41.5 13 12 10 5 5 66 72.8
vs App State 01/10/26 67-62 W 26-52 .500 9-20 .450 6-11 .545 7 25 32 40.9 17 11 7 4 2 67 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0
Winthrop 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 31.7 14 7 8 2 5 66 62.0
Jacksonville St. 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 33.0 15 12 8 4 4 74 65.0
Western Ill. 11/21/25 64-84 L 23-62 .371 3-17 .176 15-21 .714 10 24 34 33.2 17 5 10 2 4 64 64.8
North Dakota 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 35.2 20 5 11 0 5 58 63.7
Illinois St. 11/23/25 94-42 W 32-66 .485 13-29 .448 17-22 .773 6 42 48 37.0 10 19 6 1 6 94 68.0
Alabama A&M 11/30/25 60-67 L 20-58 .345 6-19 .316 14-22 .636 9 28 37 37.0 23 5 10 2 7 60 67.0
USC Upstate 12/03/25 85-78 W (OT) 27-63 .429 7-20 .350 24-36 .667 11 36 47 38.1 13 8 11 9 5 85 69.0
Winthrop 12/06/25 84-88 L 25-65 .385 10-31 .323 24-34 .706 21 26 47 39.0 22 10 9 3 4 84 70.5
Grand Canyon 12/13/25 82-61 W 28-76 .368 9-30 .300 17-20 .850 20 34 54 40.4 11 19 5 1 2 82 71.5
App State 12/18/25 67-49 W 23-50 .460 7-17 .412 14-22 .636 7 36 43 40.6 14 8 12 4 3 67 71.2
Old Dominion 12/20/25 74-76 L 26-56 .464 7-16 .438 15-19 .789 5 32 37 40.3 20 8 13 4 2 74 71.4
Saint Joseph's 12/22/25 62-68 L 23-65 .354 5-29 .172 11-14 .786 10 27 37 40.1 17 10 11 2 5 62 70.7
Ga. Southern 01/01/26 82-81 W (OT) 26-64 .406 6-25 .240 24-32 .750 12 29 41 40.1 21 7 10 6 7 82 71.5
Georgia St. 01/03/26 89-71 W 29-59 .492 17-30 .567 14-14 1.000 8 24 32 39.6 14 18 7 2 6 89 72.6
Old Dominion 01/08/26 70-66 W 29-64 .453 7-21 .333 5-13 .385 14 32 46 40.0 16 12 12 3 7 70 72.4
App State 01/10/26 62-67 L 21-58 .362 7-24 .292 13-17 .765 12 22 34 39.7 9 5 4 2 3 62 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16
Winthrop 11/11/25 72-66 6 24-53/23-59 .453/.390 12-26/7-22 .462/.318 12-21/13-23 .571-.565 45/28 17 11/7 17/8 5/2 3/5 22/14
Jacksonville St. 11/14/25 67-74 -7 23-63/25-57 .365/.439 6-28/8-21 .214/.381 15-16/16-23 .938-.696 41/37 4 9/12 9/8 0/4 5/4 20/15
Western Ill. 11/21/25 84-64 20 28-68/23-62 .412/.371 14-33/3-17 .424/.176 14-20/15-21 .700-.714 40/34 6 15/5 9/10 2/2 6/4 17/17
North Dakota 11/22/25 75-58 17 28-58/16-60 .483/.267 10-25/4-25 .400/.160 9-18/22-34 .500-.647 38/45 -7 14/5 10/11 2/0 3/5 27/20
Illinois St. 11/23/25 42-94 -52 18-66/32-66 .273/.485 3-27/13-29 .111/.448 3-5/17-22 .600-.773 34/48 -14 4/19 11/6 3/1 2/6 15/10
Alabama A&M 11/30/25 67-60 7 17-50/20-58 .340/.345 5-17/6-19 .294/.316 28-34/14-22 .824-.636 44/37 7 8/5 11/10 4/2 6/7 20/23
USC Upstate 12/03/25 78-85 -7 28-76/27-63 .368/.429 12-28/7-20 .429/.350 10-13/24-36 .769-.667 44/47 -3 10/8 10/11 6/9 7/5 27/13
Winthrop 12/06/25 88-84 4 28-58/25-65 .483/.385 12-26/10-31 .462/.323 20-26/24-34 .769-.706 35/47 -12 12/10 8/9 0/3 2/4 25/22
Grand Canyon 12/13/25 61-82 -21 25-67/28-76 .373/.368 7-22/9-30 .318/.300 4-8/17-20 .500-.850 33/54 -21 12/19 4/5 4/1 3/2 21/11
App State 12/18/25 49-67 -18 18-60/23-50 .300/.460 4-24/7-17 .167/.412 9-18/14-22 .500-.636 38/43 -5 6/8 9/12 2/4 9/3 18/14
Old Dominion 12/20/25 76-74 2 26-65/26-56 .400/.464 3-17/7-16 .176/.438 21-24/15-19 .875-.789 34/37 -3 10/8 5/13 5/4 5/2 14/20
Saint Joseph's 12/22/25 68-62 6 26-59/23-65 .441/.354 4-21/5-29 .190/.172 12-17/11-14 .706-.786 41/37 4 13/10 11/11 2/2 6/5 13/17
Ga. Southern 01/01/26 81-82 -1 26-71/26-64 .366/.406 8-24/6-25 .333/.240 21-27/24-32 .778-.750 50/41 9 7/7 12/10 3/6 5/7 20/21
Georgia St. 01/03/26 71-89 -18 24-61/29-59 .393/.492 9-29/17-30 .310/.567 14-17/14-14 .824-1.000 38/32 6 9/18 12/7 2/2 2/6 14/14
Old Dominion 01/08/26 66-70 -4 21-58/29-64 .362/.453 10-24/7-21 .417/.333 14-18/5-13 .778-.385 34/46 -12 12/12 10/12 5/3 5/7 13/16
App State 01/10/26 67-62 5 26-52/21-58 .500/.362 9-20/7-24 .450/.292 6-11/13-17 .545-.765 32/34 -2 11/5 7/4 4/2 2/3 17/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 41 Virginia-Lynchburg (11/07/25)
FREE THROWS MADE 28 Alabama A&M (11/30/25)
FREE THROW ATTEMPTS 34 Alabama A&M (11/30/25)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 9 App State (12/18/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/07/25); USC Upstate (12/03/25)
TURNOVERS 17 Winthrop (11/11/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dancler,AJ North Dakota (11/22/25)
FIELD GOALS MADE 11 Dancler,AJ North Dakota (11/22/25)
FIELD GOAL ATTEMPTS 21 Beadle,Joshua Ga. Southern (01/01/26)
3 PT FIELD GOALS MADE 6 Dancler,AJ North Dakota (11/22/25)
3 PT FG ATTEMPTS 10 Jones,RaSheed Western Mich. (11/03/25); Western Ill. (11/21/25)
FREE THROWS MADE 10 Dancler,AJ Alabama A&M (11/30/25)
FREE THROW ATTEMPTS 12 Dancler,AJ Alabama A&M (11/30/25)
REBOUNDS 15 Peat,Nadjrick Ga. Southern (01/01/26)
ASSISTS 6 Jones,RaSheed; Beadle,Joshua; Dancler,AJ Virginia-Lynchburg (11/07/25); Georgia St. (01/03/26); North Dakota (11/22/25); Grand Canyon (12/13/25)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Old Dominion (01/08/26); Western Mich. (11/03/25); Grand Canyon (12/13/25)
TURNOVERS 7 Beadle,Joshua Winthrop (11/11/25); Western Mich. (11/03/25)
FOULS 5 Peat,Nadjrick; Dancler,AJ; Beadle,Joshua; Craig,DaJohn Winthrop (11/11/25); Ga. Southern (01/01/26); Georgia St. (01/03/26); App State (01/10/26); North Dakota (11/22/25); USC Upstate (12/03/25); Winthrop (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 18 275 15.3
#02 Jones, Rasheed 18 262 14.6
#00 Dancler, AJ 18 248 13.8
#21 Hill, Reggie 17 119 7.0
#03 Craig, DaJohn 18 96 5.3
#01 Thompson, Tristan 18 77 4.3
#04 Peat, Nadjrick 18 75 4.2
#13 MacVicar, Braeden 18 56 3.1
#14 Ngopot, Jerry 17 47 2.8
#15 Green, Derrick 17 41 2.4
#30 Dunlap, Charles 3 4 1.3
#11 Keil, Jackson 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 18 104 251 .414 5.8 13.9
#02 Jones, Rasheed 18 86 214 .402 4.8 11.9
#00 Dancler, AJ 18 84 229 .367 4.7 12.7
#21 Hill, Reggie 17 39 100 .390 2.3 5.9
#03 Craig, DaJohn 18 35 86 .407 1.9 4.8
#01 Thompson, Tristan 18 29 73 .397 1.6 4.1
#04 Peat, Nadjrick 18 27 40 .675 1.5 2.2
#14 Ngopot, Jerry 17 20 58 .345 1.2 3.4
#13 MacVicar, Braeden 18 17 50 .340 0.9 2.8
#15 Green, Derrick 17 13 22 .591 0.8 1.3
#30 Dunlap, Charles 3 2 2 1.000 0.7 0.7
#11 Keil, Jackson 5 1 4 .250 0.2 0.8
#20 Martin, Connor 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones, Rasheed 18 35 96 .365 1.9 5.3
#00 Dancler, AJ 18 34 96 .354 1.9 5.3
#03 Craig, DaJohn 18 22 57 .386 1.2 3.2
#21 Hill, Reggie 17 21 52 .404 1.2 3.1
#05 Beadle, Joshua 18 17 61 .279 0.9 3.4
#13 MacVicar, Braeden 18 15 46 .326 0.8 2.6
#14 Ngopot, Jerry 17 7 27 .259 0.4 1.6
#01 Thompson, Tristan 18 3 20 .150 0.2 1.1
#11 Keil, Jackson 5 0 3 .000 0.0 0.6
#20 Martin, Connor 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jones, Rasheed 18 55 66 .833 3.1 3.7
#05 Beadle, Joshua 18 50 68 .735 2.8 3.8
#00 Dancler, AJ 18 46 62 .742 2.6 3.4
#04 Peat, Nadjrick 18 21 32 .656 1.2 1.8
#21 Hill, Reggie 17 20 30 .667 1.2 1.8
#01 Thompson, Tristan 18 16 26 .615 0.9 1.4
#15 Green, Derrick 17 15 28 .536 0.9 1.6
#13 MacVicar, Braeden 18 7 11 .636 0.4 0.6
#03 Craig, DaJohn 18 4 4 1.000 0.2 0.2
#11 Keil, Jackson 5 2 2 1.000 0.4 0.4
#14 Ngopot, Jerry 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hill, Reggie 17 101 5.9 25 1.5 76 4.5
#00 Dancler, AJ 18 100 5.6 10 0.6 90 5.0
#04 Peat, Nadjrick 18 89 4.9 27 1.5 62 3.4
#02 Jones, Rasheed 18 82 4.6 11 0.6 71 3.9
#01 Thompson, Tristan 18 78 4.3 17 0.9 61 3.4
#05 Beadle, Joshua 18 60 3.3 10 0.6 50 2.8
#TM Team 18 56 3.1 26 1.4 30 1.7
#14 Ngopot, Jerry 17 49 2.9 14 0.8 35 2.1
#13 MacVicar, Braeden 18 44 2.4 18 1.0 26 1.4
#15 Green, Derrick 17 43 2.5 26 1.5 17 1.0
#03 Craig, DaJohn 18 28 1.6 6 0.3 22 1.2
#30 Dunlap, Charles 3 3 1.0 1 0.3 2 0.7
#11 Keil, Jackson 5 2 0.4 0 0.0 2 0.4
#20 Martin, Connor 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beadle, Joshua 18 62 3.4
#02 Jones, Rasheed 18 48 2.7
#00 Dancler, AJ 18 42 2.3
#21 Hill, Reggie 17 12 0.7
#01 Thompson, Tristan 18 12 0.7
#03 Craig, DaJohn 18 10 0.6
#15 Green, Derrick 17 3 0.2
#11 Keil, Jackson 5 3 0.6
#13 MacVicar, Braeden 18 3 0.2
#14 Ngopot, Jerry 17 3 0.2
#04 Peat, Nadjrick 18 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 18 29 1.6
#01 Thompson, Tristan 18 7 0.4
#15 Green, Derrick 17 5 0.3
#13 MacVicar, Braeden 18 5 0.3
#02 Jones, Rasheed 18 4 0.2
#05 Beadle, Joshua 18 3 0.2
#00 Dancler, AJ 18 3 0.2
#14 Ngopot, Jerry 17 2 0.1
#03 Craig, DaJohn 18 1 0.1
#21 Hill, Reggie 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dancler, AJ 18 17 0.9
#05 Beadle, Joshua 18 16 0.9
#02 Jones, Rasheed 18 14 0.8
#21 Hill, Reggie 17 13 0.8
#03 Craig, DaJohn 18 8 0.4
#04 Peat, Nadjrick 18 7 0.4
#01 Thompson, Tristan 18 6 0.3
#15 Green, Derrick 17 2 0.1
#14 Ngopot, Jerry 17 2 0.1
#11 Keil, Jackson 5 1 0.2
#13 MacVicar, Braeden 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beadle, Joshua 18 40 2.2
#00 Dancler, AJ 18 25 1.4
#21 Hill, Reggie 17 25 1.5
#02 Jones, Rasheed 18 22 1.2
#04 Peat, Nadjrick 18 16 0.9
#TM Team 18 16 0.9
#01 Thompson, Tristan 18 11 0.6
#13 MacVicar, Braeden 18 8 0.4
#03 Craig, DaJohn 18 6 0.3
#15 Green, Derrick 17 6 0.4
#14 Ngopot, Jerry 17 4 0.2
#11 Keil, Jackson 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Peat, Nadjrick 18 55 3.1
#00 Dancler, AJ 18 44 2.4
#05 Beadle, Joshua 18 43 2.4
#21 Hill, Reggie 17 35 2.1
#15 Green, Derrick 17 34 2.0
#02 Jones, Rasheed 18 32 1.8
#01 Thompson, Tristan 18 25 1.4
#03 Craig, DaJohn 18 24 1.3
#13 MacVicar, Braeden 18 24 1.3
#14 Ngopot, Jerry 17 23 1.4
#30 Dunlap, Charles 3 4 1.3
#11 Keil, Jackson 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Rasheed 18 626 34.8
#05 Beadle, Joshua 18 557 30.9
#00 Dancler, AJ 18 557 30.9
#21 Hill, Reggie 17 395 23.2
#04 Peat, Nadjrick 18 382 21.2
#01 Thompson, Tristan 18 359 19.9
#03 Craig, DaJohn 18 262 14.6
#14 Ngopot, Jerry 17 172 10.1
#15 Green, Derrick 17 150 8.8
#13 MacVicar, Braeden 18 147 8.2
#11 Keil, Jackson 5 21 4.2
#30 Dunlap, Charles 3 12 4.0
#20 Martin, Connor 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Rasheed 18 48 22 2.18
#05 Beadle, Joshua 18 62 40 1.55
#03 Craig, DaJohn 18 10 6 1.67
#00 Dancler, AJ 18 42 25 1.68
#11 Keil, Jackson 5 3 3 1.00
#01 Thompson, Tristan 18 12 11 1.09