Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 331 260
Points Per Game 82.8 65.0
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 118-263 85-247
FG: Percentage .449 .344
FG: Per Game 29.5 21.3
3PT: Made-Attempted 44-124 27-104
3PT: Percentage .355 .260
3PT: Per Game 11.0 6.8
FT: Made-Attempted 51-75 63-91
FT: Percentage .680 .692
FT: Per Game 12.8 15.8
Rebounding
Total 202 132
Per Game 50.5 33.0
Margin 17.5 --
Assists
Total 58 38
Per Game 14.5 9.5
Turnovers
Total 52 42
Per Game 13.0 10.5
Margin -2.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.0 12.0
Steals
Total 24 21
Per Game 6.0 5.3
Blocks
Total 16 7
Per Game 4.0 1.8
Attendance
Total 4893 3466
Per Game 2-2,447 2-1,733

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 4 4 120 30.0 27 51 .529 6 12 .500 16 24 .667 76 19.0 0 11 11 2.8 6 11 18 6 1
02 Jones, Rasheed 4 4 125 31.3 22 44 .500 13 25 .520 6 8 .750 63 15.8 1 22 23 5.8 8 14 2 1 0
00 Dancler, AJ 4 4 105 26.3 16 44 .364 5 22 .227 10 14 .714 47 11.8 1 23 24 6.0 12 12 7 7 0
21 Hill, Reggie 3 2 68 22.7 8 19 .421 4 9 .444 4 6 .667 24 8.0 7 9 16 5.3 8 4 5 4 1
14 Ngopot, Jerry 4 2 74 18.5 13 29 .448 5 13 .385 0 1 .000 31 7.8 8 18 26 6.5 6 1 1 1 1
01 Thompson, Tristan 4 0 87 21.8 9 18 .500 3 8 .375 8 12 .667 29 7.3 6 15 21 5.3 7 4 4 1 0
03 Craig, DaJohn 4 0 53 13.3 6 22 .273 4 15 .267 0 0 .000 16 4.0 2 8 10 2.5 5 6 0 2 0
30 Dunlap, Charles 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 4 0 0 0 0
15 Green, Derrick 3 0 21 7.0 4 5 .800 0 0 .000 4 6 .667 12 4.0 4 5 9 3.0 8 0 2 0 2
11 Keil, Jackson 1 0 13 13.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 3 2 0 0
13 MacVicar, Braeden 4 0 42 10.5 5 17 .294 4 15 .267 1 2 .500 15 3.8 8 12 20 5.0 9 2 5 1 4
04 Peat, Nadjrick 4 4 77 19.3 5 6 .833 0 0 .000 0 0 .000 10 2.5 3 13 16 4.0 11 1 3 1 7
20 Martin, Connor 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 5.3 0 0 3 0 0  
Total 4 800 200.0 118 263 .449 44 124 .355 51 75 .680 331 82.75 51 151 202 50.5 84 58 52 24 16
Opponents 4 800 200.0 85 247 .344 27 104 .260 63 91 .692 260 65.00 28 104 132 33.0 64 38 42 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 4 4 120 27 51 .529 6 12 .500 16 24 .667 76 19.0
02 Jones, Rasheed 4 4 125 22 44 .500 13 25 .520 6 8 .750 63 15.8
00 Dancler, AJ 4 4 105 16 44 .364 5 22 .227 10 14 .714 47 11.8
21 Hill, Reggie 3 2 68 8 19 .421 4 9 .444 4 6 .667 24 8.0
14 Ngopot, Jerry 4 2 74 13 29 .448 5 13 .385 0 1 .000 31 7.8
01 Thompson, Tristan 4 0 87 9 18 .500 3 8 .375 8 12 .667 29 7.3
03 Craig, DaJohn 4 0 53 6 22 .273 4 15 .267 0 0 .000 16 4.0
30 Dunlap, Charles 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
15 Green, Derrick 3 0 21 4 5 .800 0 0 .000 4 6 .667 12 4.0
11 Keil, Jackson 1 0 13 1 3 .333 0 2 .000 2 2 1.000 4 4.0
13 MacVicar, Braeden 4 0 42 5 17 .294 4 15 .267 1 2 .500 15 3.8
04 Peat, Nadjrick 4 4 77 5 6 .833 0 0 .000 0 0 .000 10 2.5
20 Martin, Connor 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 4 800 118 263 .449 44 124 .355 51 75 .680 331 82.75
Opponents 4 800 85 247 .344 27 104 .260 63 91 .692 260 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 4 30.0 .529 .500 .667 0.0 2.8 2.8 2.8 1.5 0.3 19.0
02 Jones, Rasheed 4 31.3 .500 .520 .750 0.3 5.5 5.8 3.5 0.3 0.0 15.8
00 Dancler, AJ 4 26.3 .364 .227 .714 0.3 5.8 6.0 3.0 1.8 0.0 11.8
21 Hill, Reggie 3 22.7 .421 .444 .667 2.3 3.0 5.3 1.3 1.3 0.3 8.0
14 Ngopot, Jerry 4 18.5 .448 .385 .000 2.0 4.5 6.5 0.3 0.3 0.3 7.8
01 Thompson, Tristan 4 21.8 .500 .375 .667 1.5 3.8 5.3 1.0 0.3 0.0 7.3
03 Craig, DaJohn 4 13.3 .273 .267 .000 0.5 2.0 2.5 1.5 0.5 0.0 4.0
30 Dunlap, Charles 1 8.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
15 Green, Derrick 3 7.0 .800 .000 .667 1.3 1.7 3.0 0.0 0.0 0.7 4.0
11 Keil, Jackson 1 13.0 .333 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
13 MacVicar, Braeden 4 10.5 .294 .267 .500 2.0 3.0 5.0 0.5 0.3 1.0 3.8
04 Peat, Nadjrick 4 19.3 .833 .000 .000 0.8 3.3 4.0 0.3 0.3 1.8 2.5
20 Martin, Connor 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 4 200.0 .449 .355 .680 12.8 37.8 50.5 14.5 6.0 4.0 82.75
Opponents 4 200.0 .344 .260 .692 7.0 26.0 33.0 9.5 5.3 1.8 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0
vs Winthrop 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 53.7 22 11 17 5 3 72 88.0
at Jacksonville St. 11/14/25 67-74 L 23-63 .365 6-28 .214 15-16 .938 12 29 41 50.5 20 9 8 0 5 67 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0
Winthrop 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 31.7 14 7 8 2 5 66 62.0
Jacksonville St. 11/14/25 74-67 W 25-57 .439 8-21 .381 16-23 .696 9 28 37 33.0 15 12 8 4 4 74 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16
Winthrop 11/11/25 72-66 6 24-53/23-59 .453/.390 12-26/7-22 .462/.318 12-21/13-23 .571-.565 45/28 17 11/7 17/8 5/2 3/5 22/14
Jacksonville St. 11/14/25 67-74 -7 23-63/25-57 .365/.439 6-28/8-21 .214/.381 15-16/16-23 .938-.696 41/37 4 9/12 8/8 0/4 5/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 41 Virginia-Lynchburg (11/07/25)
FREE THROWS MADE 15 Jacksonville St. (11/14/25)
FREE THROW ATTEMPTS 21 Winthrop (11/11/25)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 8 Virginia-Lynchburg (11/07/25); Western Mich. (11/03/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/07/25)
TURNOVERS 17 Winthrop (11/11/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Beadle,Joshua Winthrop (11/11/25)
FIELD GOALS MADE 9 Beadle,Joshua Western Mich. (11/03/25)
FIELD GOAL ATTEMPTS 18 Beadle,Joshua Western Mich. (11/03/25)
3 PT FIELD GOALS MADE 5 Jones,RaSheed Western Mich. (11/03/25)
3 PT FG ATTEMPTS 10 Jones,RaSheed Western Mich. (11/03/25)
FREE THROWS MADE 6 Dancler,AJ; Thompson,Tristan Western Mich. (11/03/25); Jacksonville St. (11/14/25)
FREE THROW ATTEMPTS 10 Beadle,Joshua Winthrop (11/11/25)
REBOUNDS 13 MacVicar,Braeden Virginia-Lynchburg (11/07/25)
ASSISTS 6 Jones,RaSheed Virginia-Lynchburg (11/07/25)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Western Mich. (11/03/25)
TURNOVERS 7 Beadle,Joshua Winthrop (11/11/25); Western Mich. (11/03/25)
FOULS 5 Peat,Nadjrick Winthrop (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 4 76 19.0
#02 Jones, Rasheed 4 63 15.8
#00 Dancler, AJ 4 47 11.8
#14 Ngopot, Jerry 4 31 7.8
#01 Thompson, Tristan 4 29 7.3
#21 Hill, Reggie 3 24 8.0
#03 Craig, DaJohn 4 16 4.0
#13 MacVicar, Braeden 4 15 3.8
#15 Green, Derrick 3 12 4.0
#04 Peat, Nadjrick 4 10 2.5
#30 Dunlap, Charles 1 4 4.0
#11 Keil, Jackson 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 4 27 51 .529 6.8 12.8
#02 Jones, Rasheed 4 22 44 .500 5.5 11.0
#00 Dancler, AJ 4 16 44 .364 4.0 11.0
#14 Ngopot, Jerry 4 13 29 .448 3.3 7.3
#01 Thompson, Tristan 4 9 18 .500 2.3 4.5
#21 Hill, Reggie 3 8 19 .421 2.7 6.3
#03 Craig, DaJohn 4 6 22 .273 1.5 5.5
#13 MacVicar, Braeden 4 5 17 .294 1.3 4.3
#04 Peat, Nadjrick 4 5 6 .833 1.3 1.5
#15 Green, Derrick 3 4 5 .800 1.3 1.7
#30 Dunlap, Charles 1 2 2 1.000 2.0 2.0
#11 Keil, Jackson 1 1 3 .333 1.0 3.0
#20 Martin, Connor 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones, Rasheed 4 13 25 .520 3.3 6.3
#05 Beadle, Joshua 4 6 12 .500 1.5 3.0
#00 Dancler, AJ 4 5 22 .227 1.3 5.5
#14 Ngopot, Jerry 4 5 13 .385 1.3 3.3
#03 Craig, DaJohn 4 4 15 .267 1.0 3.8
#21 Hill, Reggie 3 4 9 .444 1.3 3.0
#13 MacVicar, Braeden 4 4 15 .267 1.0 3.8
#01 Thompson, Tristan 4 3 8 .375 0.8 2.0
#11 Keil, Jackson 1 0 2 .000 0.0 2.0
#20 Martin, Connor 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beadle, Joshua 4 16 24 .667 4.0 6.0
#00 Dancler, AJ 4 10 14 .714 2.5 3.5
#01 Thompson, Tristan 4 8 12 .667 2.0 3.0
#02 Jones, Rasheed 4 6 8 .750 1.5 2.0
#15 Green, Derrick 3 4 6 .667 1.3 2.0
#21 Hill, Reggie 3 4 6 .667 1.3 2.0
#11 Keil, Jackson 1 2 2 1.000 2.0 2.0
#13 MacVicar, Braeden 4 1 2 .500 0.3 0.5
#14 Ngopot, Jerry 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Ngopot, Jerry 4 26 6.5 8 2.0 18 4.5
#00 Dancler, AJ 4 24 6.0 1 0.3 23 5.8
#02 Jones, Rasheed 4 23 5.8 1 0.3 22 5.5
#TM Team 4 21 5.3 9 2.3 12 3.0
#01 Thompson, Tristan 4 21 5.3 6 1.5 15 3.8
#13 MacVicar, Braeden 4 20 5.0 8 2.0 12 3.0
#21 Hill, Reggie 3 16 5.3 7 2.3 9 3.0
#04 Peat, Nadjrick 4 16 4.0 3 0.8 13 3.3
#05 Beadle, Joshua 4 11 2.8 0 0.0 11 2.8
#03 Craig, DaJohn 4 10 2.5 2 0.5 8 2.0
#15 Green, Derrick 3 9 3.0 4 1.3 5 1.7
#30 Dunlap, Charles 1 2 2.0 1 1.0 1 1.0
#20 Martin, Connor 1 2 2.0 1 1.0 1 1.0
#11 Keil, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones, Rasheed 4 14 3.5
#00 Dancler, AJ 4 12 3.0
#05 Beadle, Joshua 4 11 2.8
#03 Craig, DaJohn 4 6 1.5
#21 Hill, Reggie 3 4 1.3
#01 Thompson, Tristan 4 4 1.0
#11 Keil, Jackson 1 3 3.0
#13 MacVicar, Braeden 4 2 0.5
#14 Ngopot, Jerry 4 1 0.3
#04 Peat, Nadjrick 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 4 7 1.8
#13 MacVicar, Braeden 4 4 1.0
#15 Green, Derrick 3 2 0.7
#05 Beadle, Joshua 4 1 0.3
#21 Hill, Reggie 3 1 0.3
#14 Ngopot, Jerry 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dancler, AJ 4 7 1.8
#05 Beadle, Joshua 4 6 1.5
#21 Hill, Reggie 3 4 1.3
#03 Craig, DaJohn 4 2 0.5
#02 Jones, Rasheed 4 1 0.3
#13 MacVicar, Braeden 4 1 0.3
#14 Ngopot, Jerry 4 1 0.3
#04 Peat, Nadjrick 4 1 0.3
#01 Thompson, Tristan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beadle, Joshua 4 18 4.5
#00 Dancler, AJ 4 7 1.8
#21 Hill, Reggie 3 5 1.7
#13 MacVicar, Braeden 4 5 1.3
#01 Thompson, Tristan 4 4 1.0
#04 Peat, Nadjrick 4 3 0.8
#TM Team 4 3 0.8
#15 Green, Derrick 3 2 0.7
#02 Jones, Rasheed 4 2 0.5
#11 Keil, Jackson 1 2 2.0
#14 Ngopot, Jerry 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dancler, AJ 4 12 3.0
#04 Peat, Nadjrick 4 11 2.8
#13 MacVicar, Braeden 4 9 2.3
#15 Green, Derrick 3 8 2.7
#21 Hill, Reggie 3 8 2.7
#02 Jones, Rasheed 4 8 2.0
#01 Thompson, Tristan 4 7 1.8
#05 Beadle, Joshua 4 6 1.5
#14 Ngopot, Jerry 4 6 1.5
#03 Craig, DaJohn 4 5 1.3
#30 Dunlap, Charles 1 4 4.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Rasheed 4 125 31.3
#05 Beadle, Joshua 4 120 30.0
#00 Dancler, AJ 4 105 26.3
#01 Thompson, Tristan 4 87 21.8
#04 Peat, Nadjrick 4 77 19.3
#14 Ngopot, Jerry 4 74 18.5
#21 Hill, Reggie 3 68 22.7
#03 Craig, DaJohn 4 53 13.3
#13 MacVicar, Braeden 4 42 10.5
#15 Green, Derrick 3 21 7.0
#11 Keil, Jackson 1 13 13.0
#30 Dunlap, Charles 1 8 8.0
#20 Martin, Connor 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Rasheed 4 14 2 7.00
#00 Dancler, AJ 4 12 7 1.71
#11 Keil, Jackson 1 3 2 1.50
#14 Ngopot, Jerry 4 1 1 1.00
#01 Thompson, Tristan 4 4 4 1.00