Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 192 120
Points Per Game 96.0 60.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 71-147 37-131
FG: Percentage .483 .282
FG: Per Game 35.5 18.5
3PT: Made-Attempted 26-70 12-61
3PT: Percentage .371 .197
3PT: Per Game 13.0 6.0
FT: Made-Attempted 24-38 34-45
FT: Percentage .632 .756
FT: Per Game 12.0 17.0
Rebounding
Total 116 67
Per Game 58.0 33.5
Margin 24.5 --
Assists
Total 38 19
Per Game 19.0 9.5
Turnovers
Total 27 26
Per Game 13.5 13.0
Margin -0.5 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 17.0 11.0
Steals
Total 16 12
Per Game 8.0 6.0
Blocks
Total 11 1
Per Game 5.5 0.5
Attendance
Total 2230 1443
Per Game 1-2,230 1-1,443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dancler, AJ 2 2 45 22.5 12 22 .545 4 10 .400 6 9 .667 34 17.0 0 15 15 7.5 6 7 2 6 0
05 Beadle, Joshua 2 2 52 26.0 12 25 .480 3 6 .500 6 7 .857 33 16.5 0 5 5 2.5 3 7 10 4 1
02 Jones, Rasheed 2 2 54 27.0 10 20 .500 7 12 .583 2 3 .667 29 14.5 1 12 13 6.5 3 7 1 0 0
14 Ngopot, Jerry 2 2 42 21.0 9 17 .529 3 8 .375 0 1 .000 21 10.5 5 10 15 7.5 3 1 0 1 0
21 Hill, Reggie 1 0 18 18.0 4 9 .444 1 4 .250 1 2 .500 10 10.0 1 3 4 4.0 1 3 2 2 0
01 Thompson, Tristan 2 0 41 20.5 5 9 .556 3 6 .500 2 6 .333 15 7.5 4 6 10 5.0 5 2 1 0 0
03 Craig, DaJohn 2 0 39 19.5 5 19 .263 3 12 .250 0 0 .000 13 6.5 2 6 8 4.0 3 6 0 2 0
04 Peat, Nadjrick 2 2 44 22.0 5 5 1.000 0 0 .000 0 0 .000 10 5.0 2 9 11 5.5 3 0 2 0 5
15 Green, Derrick 2 0 15 7.5 3 4 .750 0 0 .000 4 6 .667 10 5.0 3 5 8 4.0 6 0 2 0 2
13 MacVicar, Braeden 2 0 22 11.0 3 9 .333 2 7 .286 1 2 .500 9 4.5 6 7 13 6.5 5 2 4 1 3
30 Dunlap, Charles 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 4 0 0 0 0
11 Keil, Jackson 1 0 13 13.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 3 2 0 0
20 Martin, Connor 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 1 0 0  
Total 2 400 200.0 71 147 .483 26 70 .371 24 38 .632 192 96.00 30 86 116 58.0 42 38 27 16 11
Opponents 2 400 200.0 37 131 .282 12 61 .197 34 45 .756 120 60.00 13 54 67 33.5 35 19 26 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dancler, AJ 2 2 45 12 22 .545 4 10 .400 6 9 .667 34 17.0
05 Beadle, Joshua 2 2 52 12 25 .480 3 6 .500 6 7 .857 33 16.5
02 Jones, Rasheed 2 2 54 10 20 .500 7 12 .583 2 3 .667 29 14.5
14 Ngopot, Jerry 2 2 42 9 17 .529 3 8 .375 0 1 .000 21 10.5
21 Hill, Reggie 1 0 18 4 9 .444 1 4 .250 1 2 .500 10 10.0
01 Thompson, Tristan 2 0 41 5 9 .556 3 6 .500 2 6 .333 15 7.5
03 Craig, DaJohn 2 0 39 5 19 .263 3 12 .250 0 0 .000 13 6.5
04 Peat, Nadjrick 2 2 44 5 5 1.000 0 0 .000 0 0 .000 10 5.0
15 Green, Derrick 2 0 15 3 4 .750 0 0 .000 4 6 .667 10 5.0
30 Dunlap, Charles 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
11 Keil, Jackson 1 0 13 1 3 .333 0 2 .000 2 2 1.000 4 4.0
13 MacVicar, Braeden 2 0 22 3 9 .333 2 7 .286 1 2 .500 9 4.5
20 Martin, Connor 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 2 400 71 147 .483 26 70 .371 24 38 .632 192 96.00
Opponents 2 400 37 131 .282 12 61 .197 34 45 .756 120 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dancler, AJ 2 22.5 .545 .400 .667 0.0 7.5 7.5 3.5 3.0 0.0 17.0
05 Beadle, Joshua 2 26.0 .480 .500 .857 0.0 2.5 2.5 3.5 2.0 0.5 16.5
02 Jones, Rasheed 2 27.0 .500 .583 .667 0.5 6.0 6.5 3.5 0.0 0.0 14.5
14 Ngopot, Jerry 2 21.0 .529 .375 .000 2.5 5.0 7.5 0.5 0.5 0.0 10.5
21 Hill, Reggie 1 18.0 .444 .250 .500 1.0 3.0 4.0 3.0 2.0 0.0 10.0
01 Thompson, Tristan 2 20.5 .556 .500 .333 2.0 3.0 5.0 1.0 0.0 0.0 7.5
03 Craig, DaJohn 2 19.5 .263 .250 .000 1.0 3.0 4.0 3.0 1.0 0.0 6.5
04 Peat, Nadjrick 2 22.0 1.000 .000 .000 1.0 4.5 5.5 0.0 0.0 2.5 5.0
15 Green, Derrick 2 7.5 .750 .000 .667 1.5 2.5 4.0 0.0 0.0 1.0 5.0
30 Dunlap, Charles 1 8.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
11 Keil, Jackson 1 13.0 .333 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
13 MacVicar, Braeden 2 11.0 .333 .286 .500 3.0 3.5 6.5 1.0 0.5 1.5 4.5
20 Martin, Connor 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 2 200.0 .483 .371 .632 15.0 43.0 58.0 19.0 8.0 5.5 96.00
Opponents 2 200.0 .282 .197 .756 6.5 27.0 33.5 9.5 6.0 0.5 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 41 Virginia-Lynchburg (11/07/25)
FREE THROWS MADE 12 Virginia-Lynchburg (11/07/25); Western Mich. (11/03/25)
FREE THROW ATTEMPTS 20 Western Mich. (11/03/25)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 8 Virginia-Lynchburg (11/07/25); Western Mich. (11/03/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/07/25)
TURNOVERS 14 Virginia-Lynchburg (11/07/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Jones,RaSheed Western Mich. (11/03/25)
FIELD GOALS MADE 9 Beadle,Joshua Western Mich. (11/03/25)
FIELD GOAL ATTEMPTS 18 Beadle,Joshua Western Mich. (11/03/25)
3 PT FIELD GOALS MADE 5 Jones,RaSheed Western Mich. (11/03/25)
3 PT FG ATTEMPTS 10 Jones,RaSheed Western Mich. (11/03/25)
FREE THROWS MADE 6 Dancler,AJ Western Mich. (11/03/25)
FREE THROW ATTEMPTS 9 Dancler,AJ Western Mich. (11/03/25)
REBOUNDS 13 MacVicar,Braeden Virginia-Lynchburg (11/07/25)
ASSISTS 6 Jones,RaSheed Virginia-Lynchburg (11/07/25)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Western Mich. (11/03/25)
TURNOVERS 7 Beadle,Joshua Western Mich. (11/03/25)
FOULS 4 Dunlap,Charles; Dancler,AJ Virginia-Lynchburg (11/07/25); Western Mich. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dancler, AJ 2 34 17.0
#05 Beadle, Joshua 2 33 16.5
#02 Jones, Rasheed 2 29 14.5
#14 Ngopot, Jerry 2 21 10.5
#01 Thompson, Tristan 2 15 7.5
#03 Craig, DaJohn 2 13 6.5
#15 Green, Derrick 2 10 5.0
#21 Hill, Reggie 1 10 10.0
#04 Peat, Nadjrick 2 10 5.0
#13 MacVicar, Braeden 2 9 4.5
#30 Dunlap, Charles 1 4 4.0
#11 Keil, Jackson 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 2 12 25 .480 6.0 12.5
#00 Dancler, AJ 2 12 22 .545 6.0 11.0
#02 Jones, Rasheed 2 10 20 .500 5.0 10.0
#14 Ngopot, Jerry 2 9 17 .529 4.5 8.5
#03 Craig, DaJohn 2 5 19 .263 2.5 9.5
#04 Peat, Nadjrick 2 5 5 1.000 2.5 2.5
#01 Thompson, Tristan 2 5 9 .556 2.5 4.5
#21 Hill, Reggie 1 4 9 .444 4.0 9.0
#15 Green, Derrick 2 3 4 .750 1.5 2.0
#13 MacVicar, Braeden 2 3 9 .333 1.5 4.5
#30 Dunlap, Charles 1 2 2 1.000 2.0 2.0
#11 Keil, Jackson 1 1 3 .333 1.0 3.0
#20 Martin, Connor 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones, Rasheed 2 7 12 .583 3.5 6.0
#00 Dancler, AJ 2 4 10 .400 2.0 5.0
#05 Beadle, Joshua 2 3 6 .500 1.5 3.0
#03 Craig, DaJohn 2 3 12 .250 1.5 6.0
#14 Ngopot, Jerry 2 3 8 .375 1.5 4.0
#01 Thompson, Tristan 2 3 6 .500 1.5 3.0
#13 MacVicar, Braeden 2 2 7 .286 1.0 3.5
#21 Hill, Reggie 1 1 4 .250 1.0 4.0
#11 Keil, Jackson 1 0 2 .000 0.0 2.0
#20 Martin, Connor 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beadle, Joshua 2 6 7 .857 3.0 3.5
#00 Dancler, AJ 2 6 9 .667 3.0 4.5
#15 Green, Derrick 2 4 6 .667 2.0 3.0
#02 Jones, Rasheed 2 2 3 .667 1.0 1.5
#11 Keil, Jackson 1 2 2 1.000 2.0 2.0
#01 Thompson, Tristan 2 2 6 .333 1.0 3.0
#21 Hill, Reggie 1 1 2 .500 1.0 2.0
#13 MacVicar, Braeden 2 1 2 .500 0.5 1.0
#14 Ngopot, Jerry 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Dancler, AJ 2 15 7.5 0 0.0 15 7.5
#14 Ngopot, Jerry 2 15 7.5 5 2.5 10 5.0
#02 Jones, Rasheed 2 13 6.5 1 0.5 12 6.0
#13 MacVicar, Braeden 2 13 6.5 6 3.0 7 3.5
#04 Peat, Nadjrick 2 11 5.5 2 1.0 9 4.5
#01 Thompson, Tristan 2 10 5.0 4 2.0 6 3.0
#TM Team 2 9 4.5 4 2.0 5 2.5
#03 Craig, DaJohn 2 8 4.0 2 1.0 6 3.0
#15 Green, Derrick 2 8 4.0 3 1.5 5 2.5
#05 Beadle, Joshua 2 5 2.5 0 0.0 5 2.5
#21 Hill, Reggie 1 4 4.0 1 1.0 3 3.0
#30 Dunlap, Charles 1 2 2.0 1 1.0 1 1.0
#20 Martin, Connor 1 2 2.0 1 1.0 1 1.0
#11 Keil, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Beadle, Joshua 2 7 3.5
#00 Dancler, AJ 2 7 3.5
#02 Jones, Rasheed 2 7 3.5
#03 Craig, DaJohn 2 6 3.0
#21 Hill, Reggie 1 3 3.0
#11 Keil, Jackson 1 3 3.0
#13 MacVicar, Braeden 2 2 1.0
#01 Thompson, Tristan 2 2 1.0
#14 Ngopot, Jerry 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 2 5 2.5
#13 MacVicar, Braeden 2 3 1.5
#15 Green, Derrick 2 2 1.0
#05 Beadle, Joshua 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dancler, AJ 2 6 3.0
#05 Beadle, Joshua 2 4 2.0
#03 Craig, DaJohn 2 2 1.0
#21 Hill, Reggie 1 2 2.0
#13 MacVicar, Braeden 2 1 0.5
#14 Ngopot, Jerry 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beadle, Joshua 2 10 5.0
#13 MacVicar, Braeden 2 4 2.0
#00 Dancler, AJ 2 2 1.0
#15 Green, Derrick 2 2 1.0
#21 Hill, Reggie 1 2 2.0
#11 Keil, Jackson 1 2 2.0
#04 Peat, Nadjrick 2 2 1.0
#02 Jones, Rasheed 2 1 0.5
#TM Team 2 1 0.5
#01 Thompson, Tristan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dancler, AJ 2 6 3.0
#15 Green, Derrick 2 6 3.0
#13 MacVicar, Braeden 2 5 2.5
#01 Thompson, Tristan 2 5 2.5
#30 Dunlap, Charles 1 4 4.0
#05 Beadle, Joshua 2 3 1.5
#03 Craig, DaJohn 2 3 1.5
#02 Jones, Rasheed 2 3 1.5
#14 Ngopot, Jerry 2 3 1.5
#04 Peat, Nadjrick 2 3 1.5
#21 Hill, Reggie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Rasheed 2 54 27.0
#05 Beadle, Joshua 2 52 26.0
#00 Dancler, AJ 2 45 22.5
#04 Peat, Nadjrick 2 44 22.0
#14 Ngopot, Jerry 2 42 21.0
#01 Thompson, Tristan 2 41 20.5
#03 Craig, DaJohn 2 39 19.5
#13 MacVicar, Braeden 2 22 11.0
#21 Hill, Reggie 1 18 18.0
#15 Green, Derrick 2 15 7.5
#11 Keil, Jackson 1 13 13.0
#30 Dunlap, Charles 1 8 8.0
#20 Martin, Connor 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Rasheed 2 7 1 7.00
#00 Dancler, AJ 2 7 2 3.50
#01 Thompson, Tristan 2 2 1 2.00
#21 Hill, Reggie 1 3 2 1.50
#11 Keil, Jackson 1 3 2 1.50