Skip To Main Content

Coastal Carolina University Athletics

scoreboard

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Coastal Carolina Opponents
Scoring
Total Points 264 186
Points Per Game 88.0 62.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 95-200 60-190
FG: Percentage .475 .316
FG: Per Game 31.7 20.0
3PT: Made-Attempted 38-96 19-83
3PT: Percentage .396 .229
3PT: Per Game 12.7 6.3
FT: Made-Attempted 36-59 47-68
FT: Percentage .610 .691
FT: Per Game 12.0 15.7
Rebounding
Total 161 95
Per Game 53.7 31.7
Margin 22.0 --
Assists
Total 49 26
Per Game 16.3 8.7
Turnovers
Total 44 34
Per Game 14.7 11.3
Margin -3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.0 12.7
Steals
Total 19 17
Per Game 6.3 5.7
Blocks
Total 16 3
Per Game 5.3 1.0
Attendance
Total 4893 1443
Per Game 2-2,447 1-1,443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Beadle, Joshua 3 3 86 28.7 20 36 .556 6 10 .600 10 17 .588 56 18.7 0 9 9 3.0 4 10 17 4 1
02 Jones, Rasheed 3 3 89 29.7 16 30 .533 11 17 .647 6 8 .750 49 16.3 1 16 17 5.7 7 11 2 0 0
00 Dancler, AJ 3 3 77 25.7 14 33 .424 5 16 .313 7 11 .636 40 13.3 1 21 22 7.3 8 9 6 7 0
21 Hill, Reggie 2 1 44 22.0 7 17 .412 3 8 .375 4 6 .667 21 10.5 4 4 8 4.0 5 4 3 4 1
14 Ngopot, Jerry 3 2 59 19.7 11 23 .478 4 12 .333 0 1 .000 26 8.7 7 16 23 7.7 4 1 0 1 1
01 Thompson, Tristan 3 0 62 20.7 6 12 .500 3 6 .500 2 6 .333 17 5.7 4 10 14 4.7 5 3 4 0 0
03 Craig, DaJohn 3 0 43 14.3 5 19 .263 3 12 .250 0 0 .000 13 4.3 2 7 9 3.0 4 6 0 2 0
30 Dunlap, Charles 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 4 0 0 0 0
15 Green, Derrick 3 0 21 7.0 4 5 .800 0 0 .000 4 6 .667 12 4.0 4 5 9 3.0 8 0 2 0 2
11 Keil, Jackson 1 0 13 13.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 0 3 2 0 0
13 MacVicar, Braeden 3 0 34 11.3 4 12 .333 3 10 .300 1 2 .500 12 4.0 7 11 18 6.0 7 2 4 1 4
04 Peat, Nadjrick 3 3 57 19.0 5 5 1.000 0 0 .000 0 0 .000 10 3.3 2 11 13 4.3 8 0 3 0 7
20 Martin, Connor 1 0 7 7.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 4.7 0 0 1 0 0  
Total 3 600 200.0 95 200 .475 38 96 .396 36 59 .610 264 88.00 39 122 161 53.7 64 49 44 19 16
Opponents 3 600 200.0 60 190 .316 19 83 .229 47 68 .691 186 62.00 19 76 95 31.7 49 26 34 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Beadle, Joshua 3 3 86 20 36 .556 6 10 .600 10 17 .588 56 18.7
02 Jones, Rasheed 3 3 89 16 30 .533 11 17 .647 6 8 .750 49 16.3
00 Dancler, AJ 3 3 77 14 33 .424 5 16 .313 7 11 .636 40 13.3
21 Hill, Reggie 2 1 44 7 17 .412 3 8 .375 4 6 .667 21 10.5
14 Ngopot, Jerry 3 2 59 11 23 .478 4 12 .333 0 1 .000 26 8.7
01 Thompson, Tristan 3 0 62 6 12 .500 3 6 .500 2 6 .333 17 5.7
03 Craig, DaJohn 3 0 43 5 19 .263 3 12 .250 0 0 .000 13 4.3
30 Dunlap, Charles 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
15 Green, Derrick 3 0 21 4 5 .800 0 0 .000 4 6 .667 12 4.0
11 Keil, Jackson 1 0 13 1 3 .333 0 2 .000 2 2 1.000 4 4.0
13 MacVicar, Braeden 3 0 34 4 12 .333 3 10 .300 1 2 .500 12 4.0
04 Peat, Nadjrick 3 3 57 5 5 1.000 0 0 .000 0 0 .000 10 3.3
20 Martin, Connor 1 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 95 200 .475 38 96 .396 36 59 .610 264 88.00
Opponents 3 600 60 190 .316 19 83 .229 47 68 .691 186 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Beadle, Joshua 3 28.7 .556 .600 .588 0.0 3.0 3.0 3.3 1.3 0.3 18.7
02 Jones, Rasheed 3 29.7 .533 .647 .750 0.3 5.3 5.7 3.7 0.0 0.0 16.3
00 Dancler, AJ 3 25.7 .424 .313 .636 0.3 7.0 7.3 3.0 2.3 0.0 13.3
21 Hill, Reggie 2 22.0 .412 .375 .667 2.0 2.0 4.0 2.0 2.0 0.5 10.5
14 Ngopot, Jerry 3 19.7 .478 .333 .000 2.3 5.3 7.7 0.3 0.3 0.3 8.7
01 Thompson, Tristan 3 20.7 .500 .500 .333 1.3 3.3 4.7 1.0 0.0 0.0 5.7
03 Craig, DaJohn 3 14.3 .263 .250 .000 0.7 2.3 3.0 2.0 0.7 0.0 4.3
30 Dunlap, Charles 1 8.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
15 Green, Derrick 3 7.0 .800 .000 .667 1.3 1.7 3.0 0.0 0.0 0.7 4.0
11 Keil, Jackson 1 13.0 .333 .000 1.000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
13 MacVicar, Braeden 3 11.3 .333 .300 .500 2.3 3.7 6.0 0.7 0.3 1.3 4.0
04 Peat, Nadjrick 3 19.0 1.000 .000 .000 0.7 3.7 4.3 0.0 0.0 2.3 3.3
20 Martin, Connor 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 3 200.0 .475 .396 .610 13.0 40.7 53.7 16.3 6.3 5.3 88.00
Opponents 3 200.0 .316 .229 .691 6.3 25.3 31.7 8.7 5.7 1.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/03/25 71-76 L 25-61 .410 9-29 .310 12-20 .600 9 26 35 35.0 29 10 13 5 8 71 71.0
vs Virginia-Lynchburg 11/07/25 121-44 W 46-86 .535 17-41 .415 12-18 .667 21 60 81 58.0 13 28 14 6 8 121 96.0
vs Winthrop 11/11/25 72-66 W 24-53 .453 12-26 .462 12-21 .571 9 36 45 53.7 22 11 17 5 3 72 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 76-71 W 22-50 .440 4-15 .267 28-35 .800 5 32 37 37.0 19 13 15 0 3 76 76.0
Virginia-Lynchburg 11/07/25 44-121 L 15-81 .185 8-46 .174 6-10 .600 8 22 30 33.5 16 6 11 1 9 44 60.0
Winthrop 11/11/25 66-72 L 23-59 .390 7-22 .318 13-23 .565 6 22 28 31.7 14 7 8 2 5 66 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 71-76 -5 25-61/22-50 .410/.440 9-29/4-15 .310/.267 12-20/28-35 .600-.800 35/37 -2 10/13 13/15 5/0 8/3 29/19
Virginia-Lynchburg 11/07/25 121-44 77 46-86/15-81 .535/.185 17-41/8-46 .415/.174 12-18/6-10 .667-.600 81/30 51 28/6 14/11 6/1 8/9 13/16
Winthrop 11/11/25 72-66 6 24-53/23-59 .453/.390 12-26/7-22 .462/.318 12-21/13-23 .571-.565 45/28 17 11/7 17/8 5/2 3/5 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Virginia-Lynchburg (11/07/25)
FIELD GOALS MADE 46 Virginia-Lynchburg (11/07/25)
FIELD GOAL ATTEMPTS 86 Virginia-Lynchburg (11/07/25)
3 PT FIELD GOALS MADE 17 Virginia-Lynchburg (11/07/25)
3 PT FG ATTEMPTS 41 Virginia-Lynchburg (11/07/25)
FREE THROWS MADE 12 Virginia-Lynchburg (11/07/25); Winthrop (11/11/25); Western Mich. (11/03/25)
FREE THROW ATTEMPTS 21 Winthrop (11/11/25)
REBOUNDS 81 Virginia-Lynchburg (11/07/25)
ASSISTS 28 Virginia-Lynchburg (11/07/25)
STEALS 8 Virginia-Lynchburg (11/07/25); Western Mich. (11/03/25)
BLOCKED SHOTS 6 Virginia-Lynchburg (11/07/25)
TURNOVERS 17 Winthrop (11/11/25)
FOULS 29 Western Mich. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Beadle,Joshua Winthrop (11/11/25)
FIELD GOALS MADE 9 Beadle,Joshua Western Mich. (11/03/25)
FIELD GOAL ATTEMPTS 18 Beadle,Joshua Western Mich. (11/03/25)
3 PT FIELD GOALS MADE 5 Jones,RaSheed Western Mich. (11/03/25)
3 PT FG ATTEMPTS 10 Jones,RaSheed Western Mich. (11/03/25)
FREE THROWS MADE 6 Dancler,AJ Western Mich. (11/03/25)
FREE THROW ATTEMPTS 10 Beadle,Joshua Winthrop (11/11/25)
REBOUNDS 13 MacVicar,Braeden Virginia-Lynchburg (11/07/25)
ASSISTS 6 Jones,RaSheed Virginia-Lynchburg (11/07/25)
STEALS 5 Dancler,AJ Western Mich. (11/03/25)
BLOCKED SHOTS 4 Peat,Nadjrick Western Mich. (11/03/25)
TURNOVERS 7 Beadle,Joshua Winthrop (11/11/25); Western Mich. (11/03/25)
FOULS 5 Peat,Nadjrick Winthrop (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Beadle, Joshua 3 56 18.7
#02 Jones, Rasheed 3 49 16.3
#00 Dancler, AJ 3 40 13.3
#14 Ngopot, Jerry 3 26 8.7
#21 Hill, Reggie 2 21 10.5
#01 Thompson, Tristan 3 17 5.7
#03 Craig, DaJohn 3 13 4.3
#15 Green, Derrick 3 12 4.0
#13 MacVicar, Braeden 3 12 4.0
#04 Peat, Nadjrick 3 10 3.3
#30 Dunlap, Charles 1 4 4.0
#11 Keil, Jackson 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Beadle, Joshua 3 20 36 .556 6.7 12.0
#02 Jones, Rasheed 3 16 30 .533 5.3 10.0
#00 Dancler, AJ 3 14 33 .424 4.7 11.0
#14 Ngopot, Jerry 3 11 23 .478 3.7 7.7
#21 Hill, Reggie 2 7 17 .412 3.5 8.5
#01 Thompson, Tristan 3 6 12 .500 2.0 4.0
#03 Craig, DaJohn 3 5 19 .263 1.7 6.3
#04 Peat, Nadjrick 3 5 5 1.000 1.7 1.7
#15 Green, Derrick 3 4 5 .800 1.3 1.7
#13 MacVicar, Braeden 3 4 12 .333 1.3 4.0
#30 Dunlap, Charles 1 2 2 1.000 2.0 2.0
#11 Keil, Jackson 1 1 3 .333 1.0 3.0
#20 Martin, Connor 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jones, Rasheed 3 11 17 .647 3.7 5.7
#05 Beadle, Joshua 3 6 10 .600 2.0 3.3
#00 Dancler, AJ 3 5 16 .313 1.7 5.3
#14 Ngopot, Jerry 3 4 12 .333 1.3 4.0
#03 Craig, DaJohn 3 3 12 .250 1.0 4.0
#21 Hill, Reggie 2 3 8 .375 1.5 4.0
#13 MacVicar, Braeden 3 3 10 .300 1.0 3.3
#01 Thompson, Tristan 3 3 6 .500 1.0 2.0
#11 Keil, Jackson 1 0 2 .000 0.0 2.0
#20 Martin, Connor 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Beadle, Joshua 3 10 17 .588 3.3 5.7
#00 Dancler, AJ 3 7 11 .636 2.3 3.7
#02 Jones, Rasheed 3 6 8 .750 2.0 2.7
#15 Green, Derrick 3 4 6 .667 1.3 2.0
#21 Hill, Reggie 2 4 6 .667 2.0 3.0
#11 Keil, Jackson 1 2 2 1.000 2.0 2.0
#01 Thompson, Tristan 3 2 6 .333 0.7 2.0
#13 MacVicar, Braeden 3 1 2 .500 0.3 0.7
#14 Ngopot, Jerry 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Ngopot, Jerry 3 23 7.7 7 2.3 16 5.3
#00 Dancler, AJ 3 22 7.3 1 0.3 21 7.0
#13 MacVicar, Braeden 3 18 6.0 7 2.3 11 3.7
#02 Jones, Rasheed 3 17 5.7 1 0.3 16 5.3
#TM Team 3 14 4.7 5 1.7 9 3.0
#01 Thompson, Tristan 3 14 4.7 4 1.3 10 3.3
#04 Peat, Nadjrick 3 13 4.3 2 0.7 11 3.7
#05 Beadle, Joshua 3 9 3.0 0 0.0 9 3.0
#03 Craig, DaJohn 3 9 3.0 2 0.7 7 2.3
#15 Green, Derrick 3 9 3.0 4 1.3 5 1.7
#21 Hill, Reggie 2 8 4.0 4 2.0 4 2.0
#30 Dunlap, Charles 1 2 2.0 1 1.0 1 1.0
#20 Martin, Connor 1 2 2.0 1 1.0 1 1.0
#11 Keil, Jackson 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jones, Rasheed 3 11 3.7
#05 Beadle, Joshua 3 10 3.3
#00 Dancler, AJ 3 9 3.0
#03 Craig, DaJohn 3 6 2.0
#21 Hill, Reggie 2 4 2.0
#11 Keil, Jackson 1 3 3.0
#01 Thompson, Tristan 3 3 1.0
#13 MacVicar, Braeden 3 2 0.7
#14 Ngopot, Jerry 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Peat, Nadjrick 3 7 2.3
#13 MacVicar, Braeden 3 4 1.3
#15 Green, Derrick 3 2 0.7
#05 Beadle, Joshua 3 1 0.3
#21 Hill, Reggie 2 1 0.5
#14 Ngopot, Jerry 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dancler, AJ 3 7 2.3
#05 Beadle, Joshua 3 4 1.3
#21 Hill, Reggie 2 4 2.0
#03 Craig, DaJohn 3 2 0.7
#13 MacVicar, Braeden 3 1 0.3
#14 Ngopot, Jerry 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Beadle, Joshua 3 17 5.7
#00 Dancler, AJ 3 6 2.0
#13 MacVicar, Braeden 3 4 1.3
#01 Thompson, Tristan 3 4 1.3
#21 Hill, Reggie 2 3 1.5
#04 Peat, Nadjrick 3 3 1.0
#15 Green, Derrick 3 2 0.7
#02 Jones, Rasheed 3 2 0.7
#11 Keil, Jackson 1 2 2.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dancler, AJ 3 8 2.7
#15 Green, Derrick 3 8 2.7
#04 Peat, Nadjrick 3 8 2.7
#02 Jones, Rasheed 3 7 2.3
#13 MacVicar, Braeden 3 7 2.3
#21 Hill, Reggie 2 5 2.5
#01 Thompson, Tristan 3 5 1.7
#05 Beadle, Joshua 3 4 1.3
#03 Craig, DaJohn 3 4 1.3
#30 Dunlap, Charles 1 4 4.0
#14 Ngopot, Jerry 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jones, Rasheed 3 89 29.7
#05 Beadle, Joshua 3 86 28.7
#00 Dancler, AJ 3 77 25.7
#01 Thompson, Tristan 3 62 20.7
#14 Ngopot, Jerry 3 59 19.7
#04 Peat, Nadjrick 3 57 19.0
#21 Hill, Reggie 2 44 22.0
#03 Craig, DaJohn 3 43 14.3
#13 MacVicar, Braeden 3 34 11.3
#15 Green, Derrick 3 21 7.0
#11 Keil, Jackson 1 13 13.0
#30 Dunlap, Charles 1 8 8.0
#20 Martin, Connor 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Rasheed 3 11 2 5.50
#00 Dancler, AJ 3 9 6 1.50
#21 Hill, Reggie 2 4 3 1.33
#11 Keil, Jackson 1 3 2 1.50