2000 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Lockett, Sarah | .379 | 1.047 | 65 - 65 | 198 | 45 | 75 | 17 | 0 | 9 | 31 | 119 | .601 | 24 | 1 | 16 | 1 | .446 | 1 | 1 | 3 - 3 |
| 15 | Lee, Holly | .356 | .943 | 63 - 61 | 180 | 35 | 64 | 13 | 0 | 7 | 46 | 98 | .544 | 14 | 1 | 17 | 0 | .399 | 3 | 2 | 1 - 1 |
| 3 | Anastasio, Lisa | .339 | .870 | 62 - 62 | 186 | 38 | 63 | 17 | 0 | 3 | 36 | 89 | .478 | 17 | 0 | 24 | 0 | .392 | 1 | 4 | 2 - 3 |
| 16 | Thompson, Sara | .326 | .823 | 60 - 58 | 175 | 37 | 57 | 4 | 0 | 6 | 29 | 79 | .451 | 13 | 1 | 23 | 0 | .372 | 2 | 15 | 0 - 1 |
| 13 | Jenkins, Danielle | .317 | .865 | 58 - 51 | 120 | 18 | 38 | 9 | 1 | 1 | 20 | 52 | .433 | 26 | 0 | 34 | 0 | .432 | 2 | 4 | 0 - 0 |
| 2 | O'neil, Amy | .310 | .742 | 65 - 64 | 187 | 26 | 58 | 9 | 1 | 0 | 29 | 69 | .369 | 19 | 1 | 7 | 0 | .373 | 2 | 14 | 0 - 0 |
| 17 | Josephson, Kimberly | .306 | .708 | 65 - 65 | 180 | 22 | 55 | 2 | 4 | 0 | 12 | 65 | .361 | 12 | 0 | 34 | 0 | .347 | 1 | 9 | 4 - 9 |
| 5 | Pulchinski, Kristie | .278 | .694 | 62 - 57 | 194 | 33 | 54 | 10 | 0 | 2 | 19 | 70 | .361 | 16 | 1 | 44 | 0 | .333 | 2 | 1 | 2 - 4 |
| 7 | Kirsch, Tracy | .222 | .621 | 57 - 54 | 126 | 11 | 28 | 3 | 0 | 1 | 18 | 34 | .270 | 24 | 1 | 20 | 0 | .351 | 0 | 8 | 0 - 0 |
| 1 | Julg, Kelli | .273 | .682 | 29 - 7 | 22 | 6 | 6 | 0 | 0 | 1 | 4 | 9 | .409 | 0 | 0 | 1 | 0 | .273 | 0 | 1 | 1 - 1 |
| 4 | Yates, Lauren | .250 | .500 | 40 - 33 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 - 0 |
| 10 | Degrendele, Amanda | .186 | .513 | 33 - 19 | 43 | 3 | 8 | 0 | 0 | 0 | 3 | 8 | .186 | 9 | 0 | 13 | 0 | .327 | 0 | 1 | 0 - 0 |
| 12 | Belden, Stephanie | .167 | .477 | 28 - 16 | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 4 | 1 | 4 | 0 | .310 | 0 | 0 | 0 - 0 |
| 9 | Weller, Amy | .127 | .345 | 49 - 25 | 55 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .145 | 5 | 0 | 8 | 0 | .200 | 0 | 4 | 0 - 0 |
| 18 | Dumkrieger, Zetta | .079 | .230 | 40 - 11 | 38 | 12 | 3 | 1 | 0 | 0 | 1 | 4 | .105 | 2 | 0 | 3 | 0 | .125 | 0 | 1 | 0 - 0 |
| Total | .301 | .777 | 65-65 | 1736 | 297 | 522 | 86 | 6 | 30 | 255 | 710 | .409 | 185 | 7 | 248 | 1 | .368 | 14 | 66 | 13-22 | |
| Opponents | .228 | .598 | 65-65 | 1633 | 185 | 372 | 50 | 7 | 13 | 146 | 475 | .291 | 156 | 34 | 248 | 2 | .307 | 7 | 44 | 68-80 |















