Women's Volleyball History vs Radford University from September 26, 1987 - September 11, 2021
Wins
33
Losses
18
Home Record
17-8
Away Record
12-7
Conference Record
26-14
Streak
W4
First Matchup
W 3-1
9/26/1987
Last 10 Matchups
7-3
11/12/2010 - 9/11/2021
Largest Margin of Victory
W 3-0
10/16/2015
Smallest Margin of Victory
W 3-2
11/23/2014
Total Points
111
Average Points
2
History from September 26, 1987 - September 11, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 11 | 2021 | Home Conway, S.C. | W3-1 | |
| Friday, October 16 | 2015 | Away Radford, Va. | W3-0 | |
| Sunday, November 23 | 2014 | Home Conway, S.C. (The HTC Center) | W3-2 | |
| Friday, October 17 | 2014 | Home Conway, S.C. (The HTC Center) | W3-1 | |
| Sunday, November 24 | 2013 | Neutral Templeton Center - Clinton, S.C. | L0-3 | |
| Friday, October 18 | 2013 | Away Dedmon Center - Radford, Va. | W3-2 | |
| Thursday, November 15 | 2012 | Neutral Boiling Springs, N.C. | W3-1 | |
| Friday, October 12 | 2012 | Home CONWAY, S.C. | W3-2 | |
| Saturday, October 15 | 2011 | Away Radford, Va. | L2-3 | |
| Friday, November 12 | 2010 | Away Radford, Va. | L1-3 | |
| Saturday, October 16 | 2010 | Home Conway, S.C. | W3-1 | |
| Saturday, October 31 | 2009 | Away Radford, Va. | W3-1 | |
| Friday, October 2 | 2009 | Home Conway, S.C. | W3-1 | |
| Saturday, October 25 | 2008 | Away Radford, Va. | W3-1 | |
| Friday, September 26 | 2008 | Home Conway, S.C. | W3-0 | |
| Thursday, November 15 | 2007 | Neutral Lynchburg, Va. | W3-0 | |
| Friday, October 19 | 2007 | Home Conway, S.C. | W3-1 | |
| Friday, October 5 | 2007 | Away Radford, Va. | W3-1 | |
| Saturday, October 21 | 2006 | Home Conway, S.C. | W3-0 | |
| Saturday, October 7 | 2006 | Away Radford, Va. | L0-3 | |
| Friday, October 21 | 2005 | Away Radford, Va. | W3-0 | |
| Friday, October 7 | 2005 | Home Conway, S.C. | W3-0 | |
| Friday, November 5 | 2004 | Home Conway, S.C. | W3-0 | |
| Friday, October 1 | 2004 | Away Radford, Va. | W3-0 | |
| Friday, November 7 | 2003 | Away Radford, Va. | W3-1 | |
| Friday, October 3 | 2003 | Home Conway, S.C. | W3-0 | |
| Friday, November 1 | 2002 | Home Conway, S.C. | W3-0 | |
| Friday, October 4 | 2002 | Away Radford, Va. | W3-0 | |
| Friday, November 9 | 2001 | Home Conway, S.C. | L2-3 | |
| Sunday, October 14 | 2001 | Home Radford, Va. | L0-3 | |
| Friday, November 10 | 2000 | Home Radford, Va. | L0-3 | Box Score |
| Saturday, October 14 | 2000 | Home Conway, S.C. | W3-2 | Box Score |
| Sunday, October 24 | 1999 | Home Conway, S.C. | L2-3 | Box Score |
| Sunday, October 3 | 1999 | Away Radford, Va. | L0-3 | Box Score |
| Saturday, November 21 | 1998 | Neutral Asheville, N.C. | W3-0 | Box Score |
| Sunday, November 8 | 1998 | Away Radford, Va. | L0-3 | Box Score |
| Sunday, October 11 | 1998 | Home Conway, S.C. | L1-3 | Box Score |
| Sunday, November 2 | 1997 | Home Conway, S.C. | (15-6, 9-15, 6-15, 5-15) L1-3 | |
| Sunday, October 12 | 1997 | Away Radford, VA. | (4-15, 15-5, 15-11, 15-11) W3-1 | |
| Sunday, November 10 | 1996 | Home Conway, S.C. | (15-5, 15-7, 15-5) W3-0 | Recap |
| Sunday, October 6 | 1996 | Away Radford, N.C. | (15-11, 16-14, 6-15, 15-10) W3-1 | Recap |
| Sunday, October 22 | 1995 | Away Radford, Va. | (15-1, 15-10, 15-12) W3-0 | |
| Sunday, October 23 | 1994 | Home Radford, Va. | (15-12, 15-10, 15-12) W3-0 | |
| Saturday, October 16 | 1993 | Away Radford, Va. | (7-15, 13-15, 5-15) L0-3 | |
| Saturday, October 17 | 1992 | Neutral | (6-15, 9-15, 15-10, 12-15) L1-3 | |
| Friday, November 8 | 1991 | Neutral Asheville, N.C. | (6-15, 15-13, 4-15, 13-15) L1-3 | |
| Saturday, October 12 | 1991 | Home Radford, Va. | (6-15, 6-15, 7-15) L0-3 | |
| Monday, October 29 | 1990 | Neutral Conway, S.C. | (No Scores Available) W3-0 | |
| Sunday, October 29 | 1989 | Away Radford, Va. | (7-15, 10-15, 15-10, 14-16) L1-3 | |
| Thursday, September 1 | 1988 | Home Conway, S.C. | (10-15, 7-15, 7-15) L0-3 | |
| Saturday, September 26 | 1987 | Home Conway, S.C. | (15-7, 15-11, 14-16, 15-7) W3-1 | |
Win
Loss
Thursday, October 09
Thursday, September 11
Thursday, November 14
Friday, October 18






